Условия акции:
Список отелей.
| No | Отель | Категория | Тип номера | Регион | Возраст 1-го и 2-го ребенка |
|---|---|---|---|---|---|
| 1 | ELYSEES HURGHADA HOTEL | 4* | ALL ROOM TYPES | Хургада | (2-13.99)(2-13.99) |
| 2 | CORAL BEACH RESORT | 4*+ | ALL ROOM TYPES | Хургада | (2-13.99)(2-13.99) |
| 3 | STEIGENBERGER AL DAU BEACH | FAMILY ROOM | Хургада | (2-13.99)(2-13.99) | |
| 4 | STEIGENBERGER AQUA MAGIC | "LARGE FAMILY ROOM, FAMILY SUITE, FAMILY JUNIOR SUITE" |
Хургада | (2-13.99)(2-13.99) | |
| 5 | DREAMS BEACH RESORT SHARM EL SHEIKH | 5* | FAMILY ROOM | Шарм-эль-Шейх | (2-12.99)(2-12.99) |
| 6 | DREAMS VACATION RESORT SHARM EL SHEIKH | 5* | FAMILY ROOM | Шарм-эль-Шейх | (2-13.99)(2-13.99) |
| 7 | MARITIM JOLIE VILLE GOLF & RESORT | FAMILY ROOM 2/B INTERCONNECTION | Шарм-эль-Шейх | (2-13.99)(2-13.99) | |
| 8 | XPERIENCE KIROSEIZ PARKLAND | 5* | STANDARD ROOM, FAMILY ROOM | Шарм-эль-Шейх | (2-13.99)(2-13.99) |
| 9 | SHARM GRAND PLAZA RESORT | FAMILY ROOM | Шарм-эль-Шейх | (2-13.99)(2-13.99) | |
| 10 | ALI BABA PALACE | 4*+ | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 11 | AMAZONIA GARDENIA HURGHADA HOTEL | 4* | STANDARD ROOM | Хургада | (7-13.99) (2-6.99) |
| 12 | ARABIA AZUR BEACH RESORT | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-5.99) |
| 13 | BARON PALACE RESORT SAHL HASHEESH | 5*Deluxe | CLASSIC STANDARD ROOM | Хургада | (7-13.99) (2-6.99) |
| 14 | CARIBBEAN WORLD RESORT SOMA BAY | 5* | SUPERIOR ROOM | Хургада | (6-13.99) (2-5.99) |
| 15 | GRAND PLAZA HOTEL | 4*+ | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 16 | GRAND PLAZA RESORT | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 17 | HARMONY MAKADI BAY HOTEL & RESORT | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 18 | HILTON HURGHADA LONG BEACH | 4*+ | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 19 | HILTON HURGHADA PLAZA | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 20 | HILTON HURGHADA RESORT | 5* | STANDARD ROOM | Хургада | (7-13.99) (2-6.99) |
| 21 | HURGHADA MARRIOTT RED SEA RESORT | 5* | SEA FRONT ROOM | Хургада | (8-11.99) (2-7.99) |
| 22 | KING TUT AQUA PARK | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 23 | LE PACHA RESORT | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 24 | MIRAGE AQUA PARK | 5* | STANDARD ROOM | Хургада | (7-13.99) (2-6.99) |
| 25 | MOVENPICK RESORT HURGHADA | 5* | STANDARD ROOM | Хургада | (2-2.99) (2-2.99) |
| 26 | NUBIA AQUA BEACH RESORT | 5* | RUN OF THE HOUSE | Хургада | (7-13.99) (2-6.99) |
| 27 | PANORAMA BUNGALOWS RESORT EL GOUNA | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-5.99) |
| 28 | PREMIUM GRAND HORIZON HURGHADA | 4*+ | PROMO ROOM | Хургада | (2-13.99) (2-6.99) |
| 29 | PRIMA LIFE MAKADI | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 30 | REGINA AQUA PARK BEACH RESORT | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 31 | ROMA HOTEL | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 32 | SAMAKA BEACH HOTEL | 3* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 33 | SAMAKA COMFORT HOTEL | 3*+ | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 34 | SENTIDO MAMLOUK PALACE | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 35 | SERENITY MAKADI HEIGHTS | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 36 | SHERATON SOMA BAY RESORT | 5*Deluxe | RESORT ROOM | Хургада | (0-13.99) (0-3.99) |
| 37 | SPHINX AQUA PARK BEACH RESORT | 4*+ | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 38 | SUNRISE GRAND SELECT CRYSTAL BAY RESORT | 5* | SUPERIOR ROOM | Хургада | (2-13.99) (2-6.99) |
| 39 | SWISS INN MAGAWISH RESORT | 4* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 40 | THE THREE CORNERS TRITON EMPIRE BEACH RESORT | 3* | STANDARD ROOM | Хургада | (2-13.99) (2-5.99) |
| 41 | TIA HEIGHTS MAKADI BAY AQUA PARK | 5* | AQUA PARK ROOM GARDEN VIEW | Хургада | (2-13.99) (2-6.99) |
| 42 | TITANIC PALACE & AQUA PARK BEACH RESORT | 5* | STANDARD ROOM | Хургада | (2-13.99) (2-6.99) |
| 43 | CLUB CALIMERA AKASSIA SWISS RESORT | 5* | STANDARD ROOM | Марса Алам | (2-13.99) (2-6.99) |
| 44 | ELPHISTONE RESORT MARSA ALAM | 4* | STANDARD ROOM | Марса Алам | (2-13.99) (2-6.99) |
| 45 | DAHAB RESORT | 5* | STANDARD ROOM | Дахаб | (2-13.99) (2-6.99) |
| 46 | TROPITEL OASIS DAHAB | 4* | STANDARD ROOM | Дахаб | (2-13.99) (2-13.99) |
| 47 | BADAWIA RESORT | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 48 | CLEOPATRA LUXURY RESORT SHARM EL SHEIKH | 5*Deluxe | SUPERIOR ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 49 | CLUB REEF HOTEL | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 50 | CONCORDE EL SALAM SPORT AREA | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-5.99) |
| 51 | CRYSTAL CYRENE | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 52 | DIVE INN RESORT | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 53 | DOMINA CORAL BAY AQUAMARINE | 5* | AQUAMARINE POOL | Шарм-эль-Шейх | (2-15.99) (2-6.99) |
| 54 | DOMINA CORAL BAY OASIS | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-15.99) (2-6.99) |
| 55 | EL HAYAT SHARM RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-14.99) (2-6.99) |
| 56 | FALCON HILLS HOTEL | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 57 | FALCON NAAMA STAR HOTEL | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 58 | GRAND ROTANA RESORT & SPA | 5*Deluxe | CLASSIC ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 59 | HILTON SHARM DREAMS RESORT | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-6.99) (2-6.99) |
| 60 | HILTON SHARM FAYROUZ RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-11.99) |
| 61 | HILTON SHARM WATERFALLS | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-5.99) |
| 62 | KAHRAMANA HOTEL SHARM EL SHEIKH | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-8.99) |
| 63 | KARMA HOTEL | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 64 | LE MIRAGE NEW TOWER RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 65 | LUNA SHARM | 3*+ | STANDARD ROOM | Шарм-эль-Шейх | (2-14.99) (2-6.99) |
| 66 | MARITIM JOLIE VILLE GOLF & RESORT | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 67 | MARITIM JOLIE VILLE ROYAL PENINSULA HOTEL & RESORT | 5* | SUPERIOR ROOM GARDEN VIEW | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 68 | MELIA SINAI HOTEL | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 69 | MEXICANA SHARM RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 70 | MONTE CARLO SHARM EL SHEIKH RESORT | 5*Deluxe | POOL AND GARDEN VİEW ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 71 | MOVENPICK HOTEL SHARM EL SHEIKH | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-12.99) (2-6.99) |
| 72 | NORIA RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-4.99) |
| 73 | NOVOTEL BEACH | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 74 | NOVOTEL PALM | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 75 | NUBIAN ISLAND | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 76 | NUBIAN VILLAGE | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 77 | PANORAMA NAAMA HIEGHTS | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 78 | PARK INN BY RADISSON | 4*+ | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 79 | RADISSON BLU RESORT | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-6.99) |
| 80 | REGENCY LODGE HOTEL | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 81 | REHANA ROYAL BEACH RESORT & SPA | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-12.99) (2-12.99) |
| 82 | REHANA ROYAL PRESTIGE RESORT & SPA | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-12.99) (2-12.99) |
| 83 | REHANA SHARM RESORT | 4*+ | STANDARD ROOM | Шарм-эль-Шейх | (2-12.99) (2-12.99) |
| 84 | ROYAL PARADISE RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 85 | SAVOY | 5* | STANDARD ROOM GARDEN VIEW | Шарм-эль-Шейх | (2-11.99) (2-5.99) |
| 86 | SEA GARDENS HOTEL | 4*+ | FAMILY ROOM | Шарм-эль-Шейх | (2-13.99) (2-13.99) |
| 87 | SHARM CLIFF RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 88 | SHARM EL SHEIKH MARRIOTT RESORT - BEACH SIDE | 5* | BEACH GARDEN ROOM | Шарм-эль-Шейх | (2-11.99) (2-11.99) |
| 89 | SHARM EL SHEIKH MARRIOTT RESORT - MOUNTAIN SIDE | 5* | MOUNTAIN GARDEN ROOM | Шарм-эль-Шейх | (2-11.99) (2-11.99) |
| 90 | SHARM HOLIDAY RESORT | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 91 | SHARM REEF HOTEL | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 92 | SHORES AMPHORAS | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 93 | SIERRA SHARM EL SHEIKH RESORT | 4*+ | STANDARD ROOM GARDEN VIEW | Шарм-эль-Шейх | (2-11.99) (2-5.99) |
| 94 | SULTAN GARDENS RESORT | 5* | STANDARD ROOM | Шарм-эль-Шейх | (2-11.99) (2-5.99) |
| 95 | SUNRISE GRAND SELECT ARABIAN BEACH RESORT | 5* | SUPERIOR ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 96 | TAMRA BEACH HOTEL | 4*+ | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 97 | THE THREE CORNERS PALMYRA AMAR EL ZAMAN HOTEL | 4* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-5.99) |
| 98 | TIRAN ISLAND HOTEL SHARM EL SHEIKH | 4*+ | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
| 99 | ZOUARA HOTEL | 3* | STANDARD ROOM | Шарм-эль-Шейх | (2-13.99) (2-6.99) |
Вернуться к списку новостей